College Park Office Condo
7305 Baltimore Avenue
College Park, MD 20740 Map Listing...
Catylist ID: 1990062
< Image 1 of 1 >
Listing Actions
Attachments & Media
View FullscreenStreet View
View FullscreenMap
Driving Directions and Aerial Imagery:
Google Maps |
Bing Maps |
Yahoo Maps
Bird's Eye View
|
Property Type: |
Office
for Lease
Business Park |
| Contiguous Space: | 1,250 SF |
| Total Available: | 1,250 SF |
| Rental Rate: | $2,000 (Monthly) |
| Monthly Rent: | $2,000 |
| Lease Types: | Net Lease |
| Property Status: | Existing |
| Last Updated: | 9/3/2010 |
Property Overview |
| This office condo is located within blocks from from the University of Maryland. Great location for professional user. |
Expand All Hide All Available Space
| Suite: 307 | 1,250 SF | $2,000 (Monthly) Net Lease |
| Minimum Divisible: | 1,250 SF | |
| Max Contiguous: | 1,250 SF | |
| Date Available: | 7/15/2009 | |
| Lease Term: | See Agent | |
| Space Type: | Relet | |
Additional Details |
| Nearest MSA: | Washington-Arlington-Alexandria |
| County: | Prince Georges |
2000 CensusDemographic Statistics |
| Proximity: | 1 mile | 3 miles | 5 miles |
|---|---|---|---|
| Total Population: | 16,893 | 163,291 | 412,176 |
| Median Age: | 20 | 29 | 33 |
| Households: | 3,218 | 54,420 | 149,156 |
| Avg. Household Income: | $64,461 | $53,462 | $56,646 |
| More Demographic Statistics | |||
For More Information, Contact… |
|
Sponsored Advertisements
| Note: The information presented herein is provided as is, without warranty of any kind. Neither CIE360 nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |
