Professional Profile
Martin Kibbe
Last Updated: 9/2/2010
RE/MAX 2000
11900 Park Lawn Dr
Rockville, MD
Map Location...
(301) 881-1700 [Office]
202-298-1222 [Fax]
Send Email
Assistant:
Michelle Kerr
(202) 298-1221
Send Email
|
Laurel Office/Retail for Lease, Basement
695 Washington Boulevard - Basement Level (Justine Arrah) |
| Completed | 11/16/2009 | Retail-Commercial | General, Restaurant, Mixed Use, Free-Standing Building, Street Retail |
| Client Name | 695 Washington Boulevard | Property Location | Laurel, MD |
| Transaction Type | Lease | Size | 1,000 SF |
| Amount | $15 PSF (Annual) | Cap Rate | Unspecified |
|
Laurel Office/Retail for Lease, 1st Floor
695 Washington Blvd. - 1st Floor |
| Completed | 7/6/2009 | Retail-Commercial | General, Restaurant, Mixed Use, Free-Standing Building, Street Retail |
| Client Name | Mr. & Mrs. Kim | Property Location | Laurel, MD |
| Transaction Type | Lease | Size | 1,000 SF |
| Amount | $2,167 PSF (Monthly) | Cap Rate | Unspecified |
|
Laurel Office/Retail for Lease, 2nd Floor
695 Washington Blvd. - 2nd Floor |
| Completed | 7/6/2009 | Retail-Commercial | General, Restaurant, Mixed Use, Free-Standing Building, Street Retail |
| Client Name | Mr. & Mrs. Kim | Property Location | Laurel, MD |
| Transaction Type | Lease | Size | 1,000 SF |
| Amount | $1,500 PSF (Monthly) | Cap Rate | Unspecified |
|
2606-2616 Bladensburg Road - Retail
2606 Bladensburg Road |
| Completed | 4/3/2009 | Retail-Commercial | Street Retail, Tavern/Bar/Nightclub, General, Free-Standing Building, Restaurant |
| Client Name | Stephen Mastbrook | Property Location | Washington, DC |
| Transaction Type | Sale | Size | 3,051 SF |
| Amount | $50,000 | Cap Rate | Undisclosed |
|
2618-2628 Bladensburg Road - Retail
2616 - 2628 Bladensburg Road |
| Completed | 4/3/2009 | Retail-Commercial | Street Retail, Tavern/Bar/Nightclub, General, Free-Standing Building, Restaurant |
| Client Name | Stephen Mastbrook | Property Location | Washington, DC |
| Transaction Type | Sale | Size | 6,190 SF |
| Amount | $850,000 | Cap Rate | Undisclosed |
|
Park Place Office Condo's, 303
Park Place - 601 7th Street, Suite 303 |
| Completed | 1/4/2009 | Office | Office Building, Medical, Executive Suites |
| Client Name | Unspecified | Property Location | Laurel, MD |
| Transaction Type | Lease | Size | 1,400 SF |
| Amount | $19.50 PSF (Annual) | Cap Rate | Unspecified |
|
Burtonsville Retail
3411 Spencerville Road |
| Completed | 11/26/2008 | Retail-Commercial | Day Care Facility, General, Free-Standing Building, Other |
| Client Name | Unspecified | Property Location | Burtonsville, MD |
| Transaction Type | Sale | Size | 6,732 SF |
| Amount | $771,000 | Cap Rate | Undisclosed |
|
Annapolis Office Sublet, 100
2635 Riva Road, Ste. 100 |
| Completed | 10/31/2008 | Office | Office Building, General, High-Tech |
| Client Name | Unspecified | Property Location | Annapolis, MD |
| Transaction Type | Lease | Size | 5,400 SF |
| Amount | $26.55 PSF (Annual) | Cap Rate | Unspecified |
|
Olney Office, A
2927A Olney Laytonsville |
| Completed | 6/27/2008 | Office | General |
| Client Name | Unspecified | Property Location | Olney, MD |
| Transaction Type | Lease | Size | 1,000 SF |
| Amount | $27.60 PSF (Annual) | Cap Rate | Unspecified |
|
Laurel Medical Suite, 320
7350 Van Dusen Rd. Ste. 320 |
| Completed | 6/1/2008 | Office | Medical |
| Client Name | Unspecified | Property Location | Laurel, MD |
| Transaction Type | Lease | Size | 2,500 SF |
| Amount | $22.50 PSF (Annual) | Cap Rate | Unspecified |
|
Silver Spring Retail
531 Dale Drive |
| Completed | 4/8/2008 | Retail-Commercial | General, Free-Standing Building |
| Client Name | Unspecified | Property Location | Silver Spring, MD |
| Transaction Type | Sale | Size | 6,400 SF |
| Amount | $1,527,500 | Cap Rate | Undisclosed |
|
Salvation Army Building
2641 Maryland Avenue |
| Completed | 6/14/2007 | Office | Office Building, Medical, Executive Suites, Governmental, Institutional |
| Client Name | Unspecified | Property Location | Baltimore, MD |
| Transaction Type | Sale | Size | 22,000 SF |
| Amount | $2,350,000 | Cap Rate | Undisclosed |
|
711 Gorman
711 Gorman Avenue |
| Completed | 4/4/2006 | Retail-Commercial | Convenience Store, Street Retail, Day Care Facility, Mixed Use, General, Retail-Pad, Restaurant |
| Client Name | Unspecified | Property Location | Laurel, MD |
| Transaction Type | Sale | Size | 5,050 SF |
| Amount | $915,000 | Cap Rate | Undisclosed |
|
Olney Retail, 100
18035 Georgia Avenue |
| Completed | 1/31/2006 | Shopping Center | Free-Standing Store |
| Client Name | Unspecified | Property Location | Olney, MD |
| Transaction Type | Lease | Size | 2,175 SF |
| Amount | $23 PSF (Annual) | Cap Rate | Unspecified |
|
HILLVIEW RD
Hillview Road Vacant Land |
| Completed | 1/30/2006 | Vacant Land | General |
| Client Name | Unspecified | Property Location | Hyattsville, MD |
| Transaction Type | Sale | Size | 2.75 Acres |
| Amount | $295,000 | Cap Rate | Undisclosed |
|
Ingraham Mixed Use
1204-1209 Ingram Street NW |
| Completed | 10/24/2005 | Multi-Family | Mixed Use |
| Client Name | Unspecified | Property Location | Washington, DC |
| Transaction Type | Sale | Size | 9,534 SF |
| Amount | $1,050,000 | Cap Rate | Undisclosed |
|
Dupont Circle Office, 301
1606 20th Street |
| Completed | 6/30/2005 | Office | General |
| Client Name | Unspecified | Property Location | Washington, DC |
| Transaction Type | Lease | Size | 1,500 SF |
| Amount | $28.50 PSF (Annual) | Cap Rate | Unspecified |
|
Kentlands Mixed Use Sale
341 Main Street |
| Completed | 6/22/2005 | Retail-Commercial | Street Retail, Mixed Use, General, Restaurant |
| Client Name | Unspecified | Property Location | Gaithersburg, MD |
| Transaction Type | Sale | Size | 4,930 SF |
| Amount | $1,300,000 | Cap Rate | Undisclosed |
|
CJ Tavern
3392 Laurel Ft. Meade Road |
| Completed | 5/17/2005 | Retail-Commercial | Convenience Store, Tavern/Bar/Nightclub, Retail-Pad, Restaurant |
| Client Name | Unspecified | Property Location | Laurel, MD |
| Transaction Type | Sale | Size | 4,079 SF |
| Amount | $750,000 | Cap Rate | Undisclosed |
CJ's Tavern
|
| Completed | 5/1/2005 | Retail-Commercial | Tavern/Bar/Nightclub |
| Client Name | Jerry and CJ Johnson | Property Location | Laurel, MD |
| Transaction Type | Sale | Size | 3,600 SF |
| Amount | $750,000 | Cap Rate | Undisclosed |
Beltsville, MD Warehouse
|
| Completed | 4/1/2005 | Industrial | Warehouse/Distribution |
| Client Name | Champion Billiards | Property Location | Beltsville, MD |
| Transaction Type | Sale | Size | 50,000 SF |
| Amount | $3,600,000 | Cap Rate | Undisclosed |
|
4301 East West Highway
6223 43rd Avenue |
| Completed | 10/1/2004 | Multi-Family | Mixed Use |
| Client Name | Unspecified | Property Location | Hyattsville, MD |
| Transaction Type | Sale | Size | 4,400 SF |
| Amount | $515,000 | Cap Rate | Undisclosed |
|
Laurel Maryland Warehouse
7705 Old Sandy Spring Road |
| Completed | 3/19/2004 | Industrial | Warehouse/Distribution |
| Client Name | Unspecified | Property Location | Laurel, MD |
| Transaction Type | Sale | Size | 7,007 SF |
| Amount | $600,000 | Cap Rate | Undisclosed |
